
2010 Final Record: 13-7
6th Place District 21
State Sectional Qualifiers
Tied 2nd Place Shore Conference Class A-North
Buc Classic Champions
4th Place Walter Woods
6th Place District 21
State Sectional Qualifiers
Tied 2nd Place Shore Conference Class A-North
Buc Classic Champions
4th Place Walter Woods
Possible Returners in 2011
| Wt. | Wrestler | Record | Pins |
| 103 | (So) Jonathan Scialabba | 13-12 | 2010: Buc Champ |
| 112 | (Sr) Nick Schueler | 15-8 | 38 career wins / 2nd Buc |
| 112 | (So) Tim Nappi | 0-1 | |
| 119 | (Sr) Joe Nappi | 4-12 | |
| 119 | (Jr) Neil Llona | 2-5 | |
| 125 | (Jr) Brandon Kosheff |
20-6 | 39 career wins / 2010: Buc Champ, 3rd Walter Woods |
| 125 | (Jr) Nick Scialabba | 0-2 | |
| 125 | (Sr) Robert Daly | 0-1 | |
| 130 | (So) Nick Zak |
17-8 | |
| 135 |
(Sr) Chris Zak |
29-5 | 87-7 career record / 3x D21 medalist, 1x champ / 4th R6 in 2010 |
| 140 | (Sr) Joe Bartolini | 21-7 | 41 career wins / 2010: 2nd Buc & Walter Woods |
| 140 | (Sr) Rob Gravina | 1-2 | |
| 140 | (So) Carmine Mineo | 1-0 | |
| 152 | (Jr) Brandon Roman | 5-6 | |
| 152 |
(Sr) Alex Baran |
0-2 | |
| 160 |
(Sr) Rob Hennings |
16-9 | 42 career wins / 2010: Buc Champ / 2009: 3rd D21 |
| 171 |
(Jr) Stephen Fohnholz |
3-6 | 3 |
| 189 | (Sr) Josh Goodman | 7-17 | |
| 215 | (Jr) Josh Gonzalez | 7-8 | 3 |
| |
|
| |
Graduated in 2010
| Wt. | Wrestler | Record | Notes |
| 119 | Billy Anderson |
3-3 | |
| 135 | Andrew Mannikus | 1-3 | |
| 145 | Ryan Cucchiara |
11-13 | 40 career wins / 2010: 2nd Buc |
| 152 | Rob Schueler | 7-6 | |
| 160 | Peterson Jacinthe | 13-12 | |
| 160 | Ryan Rubin | 0-1 | |
| 215 |
Mike Horvath |
7-5 | |
| Hwt | Brendan Kahle | 25-8 | 67 career wins / 3x D21 medalist, 1x champ |
| |
|
| |

J-Lib
Jackson Liberty High School Wrestling - Jackson Liberty Wrestling Page - Shore Conference Wrestling on TheShoreConference.com wrestling wrestling wrestling wrestling wrestling








